The Inez blog has just passed 20,000 page views. Total views for all of my blogs–1.2 million. Thank you for reading. Here are the most-read posts during the past month: BOISSEVAIN | Reunion 1992, Manitoba-Aug. 21-22 (Up... Jun 23, 2016 |
SUFFRAGETTE | Dorothy Day (Updated June 18, 2016) Jun 11, 2016 |
TAKE UP THE SONG | Music Jun 12, 2016 |
INEZ | NYC Parade Uniform, 1911 Jun 6, 2016 |
INEZ | New Short Film on Her Life Jun 26, 2016 |
AMSTERDAM | Herengracht Tour (Updated June 29, 201... Apr 11, 2016 |
AMSTERDAM | Keizersgracht Tour (Updated June 27, 2... Apr 7, 2016 |
BOISSEVAIN | LINKS Jun 12, 2016 |
BOISSEVAIN Gens1-9 | Tice's Numbering Jun 28, 2016 |
BOISSEVAIN | Reunions–2016 Is #11 (Updated June 29... Oct 2, 2015 |
INEZ | 5A. The March of the Deltas [13] Mar 5, 2013 |
EUGEN | 4. Tough and Tender (Updated June 24, 2016... Nov 17, 2015 |
INEZ MILHOLLAND BOISSEVAIN – Stories of an American suffragette, who led the 1913 Washington march, championing the black Delta Sigma Theta Sorority. Her death in 1916 galvanized the National Woman's Party, which launched picketing of Wilson's White House. After arrests of the picketers, and a hunger strike and maltreatment of the prisoners (force-feeding), public opinion changed. Wilson did too, and the 19th Amendment became law in 1920.
Thursday, June 30, 2016
INEZ | 20,000 Views–Top Posts
Subscribe to:
Post Comments (Atom)
A relatively new blog, the Inez Milholland blog has passed 20,000 page views. Thank you for reading.
ReplyDelete